What HRAP stainless steel flat bar sizes are listed?
Laxcon publishes HRAP stainless steel flat bars in widths from 20 mm to 150 mm and thicknesses from 5 mm to 50 mm, subject to the listed width-and-thickness combinations.
Our integrated manufacturing edge gives us the ability to produce steel in a variety of finishes, surface options and profiles
OVERVIEW
HRAP Flat Bars are produced when the steel is hot rolled and then annealed. This ensures the highest level of resistance against corrosion, including chloride ion corrosion. In the final step, the pickling process is performed by immersing the prepared steel in an acid solution to remove any marks or scale on the steel surface. It undergoes numerous high-tech production processes to ensure exceptional uniformity in product quality.
We, as a top Stainless Steel Flat Bar manufacturer India, supply 304 & 316 flat bars and other SS flat bars with excellent mechanical properties that are frequently used by organizations in various industries like Chemical Industry, Architectural & Structural Design Components, Pharmaceutical, Kitchen equipment, Fuel Gas Cleaning, Seawater System, Firewalls & Blast Walls, Heat Exchangers, Bridges, and Cargo Tanks.
Weight per metre for a given width and thickness is worked out by the weight calculator, and the composition limits for each grade are in the grade reference.
SPECIFICATION
| WIDTH (MM) | WIDTH (IN) | THICKNESS (MM) | THICKNESS (IN) |
|---|---|---|---|
| 20 | 15, 16 | 3/5", 5/8" | |
| 21 | 17.5 | ||
| 22 / 22.8 | 11, 13, 16, 17, 18, 19.5 | 7/16", 64/125", 5/8", 2/3", 5/7" | |
| 23.5 | 14.5 | ||
| 25 / 25.4 | 1" | 8, 10, 12, 12.7, 15, 20 | 5/16", 2/5", 15/32", 1/2", 3/5", 4/5" |
| 26 | 11, 13, 16, 21 | 7/16", 64/125", 5/8", 5/6" | |
| 28.5 | 14 | 5/9" | |
| 30 | 6, 8, 10, 12, 15, 16, 20 | 1/4", 5/16", 2/5", 15/32", 3/5", 5/8", 4/5" | |
| 31.75 / 32 | 1-1/4" | 9, 11, 12.7, 13, 15, 16, 20, 21 | 23/64", 7/16", 1/2", 64/125", 3/5", 5/8", 4/5", 5/6" |
| 35 | 6, 8, 10, 15, 20 | 1/4", 5/16", 2/5", 3/5", 4/5" | |
| 36 | 23, 27.5 | ||
| 38 | 23.5 | ||
| 38.1 | 1-1/2" | 6.35 | 1/4" |
| 40 | 5, 6, 8, 10, 12, 15, 16, 20, 25, 30 | 3/16", 1/4", 5/16", 2/5", 15/32", 3/5", 5/8", 4/5", 1", 1-3/16" | |
| 42 | 11, 13, 16, 22, 26, 32 | 7/16", 64/125", 5/8", 1-3/127", 1-1/4" | |
| 45 | 6, 8, 10, 15, 20, 25 | 1/4", 5/16", 2/5", 3/5", 4/5", 1" | |
| 50 / 50.8 | 2" | 5, 6, 8, 10, 12, 12.7, 15, 16, 20, 25, 30, 40 | 3/16", 1/4", 5/16", 2/5", 15/32", 1/2", 3/5", 5/8", 4/5", 1", 1-3/16", 1-4/7" |
| 52 | 11, 16, 21, 26, 32, 42 | 7/16", 5/8", 5/6", 1-3/127", 1-1/4", 1-2/3" | |
| 55 | 5, 6, 8, 10, 12, 15, 16, 20, 25 | 3/16", 1/4", 5/16", 2/5", 15/32", 3/5", 5/8", 4/5", 1" | |
| 57 | 32 | 1-1/4" | |
| 60 | 6, 8, 10, 15, 20, 25, 30, 32, 35, 40 | 1/4", 5/16", 2/5", 3/5", 4/5", 1", 1-3/16", 1-1/4", 1-3/8", 1-4/7" | |
| 63 / 63.5 | 2-1/2" | 11, 13, 15, 16, 20, 21, 25, 30, 32, 42 | 7/16", 64/125", 3/5", 5/8", 4/5", 5/6", 1", 1-3/16", 1-1/4", 1-2/3" |
| 65 | 8, 10, 15, 16, 20, 25, 30, 32, 35, 40 | 5/16", 2/5", 3/5", 5/8", 4/5", 1", 1-3/16", 1-1/4", 1-3/8", 1-4/7" | |
| 70 | 8, 20, 25, 30, 40 | 5/16", 4/5", 1", 1-3/16", 1-4/7" | |
| 72 | 11, 21 | 7/16", 5/6" | |
| 75 / 76.2 | 3" | 5, 8, 10, 12, 12.7, 15, 20, 25, 30 | 3/16", 5/16", 2/5", 15/32", 1/2", 3/5", 4/5", 1", 1-3/16" |
| 80 | 8, 10, 15, 20, 25, 30, 35, 40, 50 | 5/16", 2/5", 3/5", 4/5", 1", 1-3/16", 1-3/8", 1-4/7", 2" | |
| 82 | 11, 13, 16, 21, 31 | 7/16", 64/125", 5/8", 5/6", 1-2/9" | |
| 90 | 8, 10, 15, 30, 40, 50 | 5/16", 2/5", 3/5", 1-3/16", 1-4/7", 2" | |
| 100 × 100 / 101.6 × 101.6 | 4" | 6, 6.35, 8, 10, 11, 12, 12.7, 13, 15, 20, 25, 30, 40 | 1/4", 1/4", 5/16", 2/5", 7/16", 15/32", 1/2", 64/125", 3/5", 4/5", 1", 1-3/16", 1-4/7" |
| 120 | 10, 12, 15, 16 | 2/5", 15/32", 3/5", 5/8" | |
| 150 | 10, 12, 15, 16, 20 | 2/5", 15/32", 3/5", 5/8", 4/5" |
| Width (mm) | Thickness (mm) | kg per metre |
|---|---|---|
| 20 | 15 | 2.37 |
| 20 | 16 | 2.53 |
| 21 | 17.5 | 2.90 |
| 22 / 22.8 | 11 | 1.91 |
| 22 / 22.8 | 13 | 2.26 |
| 22 / 22.8 | 16 | 2.78 |
| 22 / 22.8 | 17 | 2.95 |
| 22 / 22.8 | 18 | 3.13 |
| 22 / 22.8 | 19.5 | 3.39 |
| 23.5 | 14.5 | 2.69 |
| 25/25.4 | 8 | 1.58 |
| 25/25.4 | 10 | 1.98 |
| 25/25.4 | 12 | 2.37 |
| 25/25.4 | 12.7 | 2.51 |
| 25/25.4 | 15 | 2.96 |
| 25/25.4 | 20 | 3.95 |
| 26 | 11 | 2.26 |
| 26 | 13 | 2.67 |
| 26 | 16 | 3.29 |
| 26 | 21 | 4.31 |
| 28.5 | 14 | 3.15 |
| 30 | 6 | 1.42 |
| 30 | 8 | 1.90 |
| 30 | 10 | 2.37 |
| 30 | 12 | 2.84 |
| 30 | 15 | 3.56 |
| 30 | 16 | 3.79 |
| 30 | 20 | 4.74 |
| 31.75/32 | 9 | 2.26 |
| 31.75/32 | 11 | 2.76 |
| 31.75/32 | 12.7 | 3.19 |
| 31.75/32 | 13 | 3.26 |
| 31.75/32 | 15 | 3.76 |
| 31.75/32 | 16 | 4.01 |
| 31.75/32 | 20 | 5.02 |
| 31.75/32 | 21 | 5.27 |
| 35 | 6 | 1.66 |
| 35 | 8 | 2.21 |
| 35 | 10 | 2.77 |
| 35 | 15 | 4.15 |
| 35 | 20 | 5.53 |
| 36 | 23 | 6.54 |
| 36 | 27.5 | 7.82 |
| 38 | 23.5 | 7.05 |
| 38.1 | 6.35 | 1.91 |
| 40 | 5 | 1.58 |
| 40 | 6 | 1.90 |
| 40 | 8 | 2.53 |
| 40 | 10 | 3.16 |
| 40 | 12 | 3.79 |
| 40 | 15 | 4.74 |
| 40 | 16 | 5.06 |
| 40 | 20 | 6.32 |
| 40 | 25 | 7.90 |
| 40 | 30 | 9.48 |
| 42 | 11 | 3.65 |
| 42 | 13 | 4.31 |
| 42 | 16 | 5.31 |
| 42 | 22 | 7.30 |
| 42 | 26 | 8.63 |
| 42 | 32 | 10.62 |
| 45 | 6 | 2.13 |
| 45 | 8 | 2.84 |
| 45 | 10 | 3.56 |
| 45 | 15 | 5.33 |
| 45 | 20 | 7.11 |
| 45 | 25 | 8.89 |
| 50/50.8 | 5 | 1.98 |
| 50/50.8 | 6 | 2.37 |
| 50/50.8 | 8 | 3.16 |
| 50/50.8 | 10 | 3.95 |
| 50/50.8 | 12 | 4.74 |
| 50/50.8 | 12.7 | 5.02 |
| 50/50.8 | 15 | 5.93 |
| 50/50.8 | 16 | 6.32 |
| 50/50.8 | 20 | 7.90 |
| 50/50.8 | 25 | 9.88 |
| 50/50.8 | 30 | 11.85 |
| 50/50.8 | 40 | 15.80 |
| 52 | 11 | 4.52 |
| 52 | 16 | 6.57 |
| 52 | 21 | 8.63 |
| 52 | 26 | 10.68 |
| 52 | 32 | 13.15 |
| 52 | 42 | 17.25 |
| 55 | 5 | 2.17 |
| 55 | 6 | 2.61 |
| 55 | 8 | 3.48 |
| 55 | 10 | 4.35 |
| 55 | 12 | 5.21 |
| 55 | 15 | 6.52 |
| 55 | 16 | 6.95 |
| 55 | 20 | 8.69 |
| 55 | 25 | 10.86 |
| 57 | 32 | 14.41 |
| 60 | 6 | 2.84 |
| 60 | 8 | 3.79 |
| 60 | 10 | 4.74 |
| 60 | 15 | 7.11 |
| 60 | 20 | 9.48 |
| 60 | 25 | 11.85 |
| 60 | 30 | 14.22 |
| 60 | 32 | 15.17 |
| 60 | 35 | 16.59 |
| 60 | 40 | 18.96 |
| 63/63.5 | 11 | 5.47 |
| 63/63.5 | 13 | 6.47 |
| 63/63.5 | 15 | 7.47 |
| 63/63.5 | 16 | 7.96 |
| 63/63.5 | 20 | 9.95 |
| 63/63.5 | 21 | 10.45 |
| 63/63.5 | 25 | 12.44 |
| 63/63.5 | 30 | 14.93 |
| 63/63.5 | 32 | 15.93 |
| 63/63.5 | 42 | 20.90 |
| 65 | 8 | 4.11 |
| 65 | 10 | 5.14 |
| 65 | 15 | 7.70 |
| 65 | 16 | 8.22 |
| 65 | 20 | 10.27 |
| 65 | 25 | 12.84 |
| 65 | 30 | 15.41 |
| 65 | 32 | 16.43 |
| 65 | 35 | 17.97 |
| 65 | 40 | 20.54 |
| 70 | 8 | 4.42 |
| 70 | 20 | 11.06 |
| 70 | 25 | 13.83 |
| 70 | 30 | 16.59 |
| 70 | 40 | 22.12 |
| 72 | 11 | 6.26 |
| 72 | 21 | 11.94 |
| 75/76.2 | 5 | 2.96 |
| 75/76.2 | 8 | 4.74 |
| 75/76.2 | 10 | 5.93 |
| 75/76.2 | 12 | 7.11 |
| 75/76.2 | 12.7 | 7.52 |
| 75/76.2 | 15 | 8.89 |
| 75/76.2 | 20 | 11.85 |
| 75/76.2 | 25 | 14.81 |
| 75/76.2 | 30 | 17.78 |
| 80 | 8 | 5.06 |
| 80 | 10 | 6.32 |
| 80 | 15 | 9.48 |
| 80 | 20 | 12.64 |
| 80 | 25 | 15.80 |
| 80 | 30 | 18.96 |
| 80 | 35 | 22.12 |
| 80 | 40 | 25.28 |
| 80 | 50 | 31.60 |
| 82 | 11 | 7.13 |
| 82 | 13 | 8.42 |
| 82 | 16 | 10.36 |
| 82 | 21 | 13.60 |
| 82 | 31 | 20.08 |
| 90 | 8 | 5.69 |
| 90 | 10 | 7.11 |
| 90 | 15 | 10.67 |
| 90 | 30 | 21.33 |
| 90 | 40 | 28.44 |
| 90 | 50 | 35.55 |
| 100/101.6 | 6 | 4.74 |
| 100/101.6 | 6.35 | 5.02 |
| 100/101.6 | 8 | 6.32 |
| 100/101.6 | 10 | 7.90 |
| 100/101.6 | 11 | 8.69 |
| 100/101.6 | 12 | 9.48 |
| 100/101.6 | 12.7 | 10.03 |
| 100/101.6 | 13 | 10.27 |
| 100/101.6 | 15 | 11.85 |
| 100/101.6 | 20 | 15.80 |
| 100/101.6 | 25 | 19.75 |
| 100/101.6 | 30 | 23.70 |
| 100/101.6 | 40 | 31.60 |
| 120 | 10 | 9.48 |
| 120 | 12 | 11.38 |
| 120 | 15 | 14.22 |
| 120 | 16 | 15.17 |
| 150 | 10 | 11.85 |
| 150 | 12 | 14.22 |
| 150 | 15 | 17.78 |
| 150 | 16 | 18.96 |
| 150 | 20 | 23.70 |
Density 7.90 g/cm³, width x thickness x 0.0079. Where a width is listed with two values (25/25.4) the first is used.
The flat leaves the rolling stand at over 1,000 degrees Celsius with a chromium-depleted oxide scale on every face. Annealing dissolves the carbides the rolling heat precipitated and restores the corrosion resistance of the grade; pickling in a nitric-hydrofluoric acid mixture removes the scale and the chromium-depleted layer under it and leaves the matt, silver-grey surface that HRAP denotes. A flat that is welded, or that goes into service with the mill surface exposed, is ordered HRAP; a flat that will be machined on every face can be ordered black.
Tolerances on width and thickness follow EN 10058 or ASTM A484 as the order states. Widths run 20 to 150 mm and thicknesses 5 to 50 mm, and the size table above lists every combination rolled; an edge condition (rolled, round or sharp) is stated on the order where it matters.
The cold drawn flat bar is the same product taken one step further: drawn through a die to h11 on both dimensions with a bright surface and sharp edges, in the 20 to 80 mm widths and in the low-carbon and stabilised grades. Where the part is used as supplied on a face, or a tolerance tighter than EN 10058 is called for, the drawn flat is specified; for structural, architectural and fabrication work at the full 150 mm width, the HRAP flat is the standard section. The equal angle and channel pages carry the other HRAP structural sections.
Laxcon publishes HRAP stainless steel flat bars in widths from 20 mm to 150 mm and thicknesses from 5 mm to 50 mm, subject to the listed width-and-thickness combinations.
HRAP stainless steel flat bars are supplied up to 6.4 metres to ASTM A484 and EN 10058 tolerances after hot rolling, annealing and pickling.
HRAP flat bars can be colour coded at the ends and inkjet marked. The published supply information also includes handheld PMI grade confirmation.
Laxcon packs HRAP stainless steel flat bars in standard bundles of 500 to 1,000 kg with HDPE or LDPE wrapping and two lifting slings. ISPM 15 wooden boxes and fibre-tube packing are available, and every bundle is marked with heat number, grade, size, and net and gross weight.
An enquiry for HRAP stainless steel flat bars is quotable when it states the grade, governing standard, metric size or profile, tolerance, finish or heat-treatment condition, length, quantity, test or inspection requirement, and delivery destination.
CATALOGUE
Bright Bars
Precision Shaft Quality (PSQ) Bars
Pipes and Tubes
Hexagonal Bright Bars
Square Bright Bars
Cold-Drawn Flat Bars
Forged & Proof Machined Bars
HRAP Equal Angles
HRAP Unequal Angles
Threaded Bars
Hot Rolled Round Cornered Squares (RCS) Bars
Hot Rolled Round Bars
Continuous Cast Billets / Blooms
Channels
Forging Quality Ingots
Precipitation Hardening Steels
Duplex Steel
T-Profile