Stainless steel grade equivalents
An equivalence table pairs a grade written in one standard with its nearest counterpart in another: an AISI or ASTM type number against an EN or DIN steel number, a UNS number or a JIS SUS designation.
Nearest is the operative word. The bodies behind those standards set their own composition windows, so equivalent grades are close, not identical. AISI 304 allows chromium 18.0 to 20.0 percent, silicon to 0.75 percent and carbon to 0.08 percent; EN 1.4301, its usual equivalent, allows chromium 17.0 to 19.5 percent, silicon to 1.0 percent and carbon to 0.07 percent. The two overlap but they are not interchangeable on paper. Mechanical property requirements, test regimes and product standards differ as well.
So use the tables to read across a drawing or an enquiry, then order against one named standard and check the actual limits before substituting. Every grade below links to its composition in the grades reference, which covers 500+ grades in full.
Read the basis column. 215 of the 297 mappings on this page were checked against the governing standard on 2026-08-18 and are marked verified; the rest were inherited from the previous website, have not been checked, and are marked as such. Two inherited mappings were found to be wrong and have been withdrawn, and they are listed at the foot of the page.
Austenitic grades
46 austenitic grades with a cross-standard equivalent on record. The full family, with composition, is on the austenitic family page.
| Grade | EN number | EN name | UNS | JIS | Also called | Basis |
|---|---|---|---|---|---|---|
| AISI 201 | 1.4372 | S20100 | Verified | |||
| AISI 202 | S20200 | Verified | ||||
| AISI 301 | 1.4310 | S30100 | Mixed | |||
| AISI 302 | 1.4300 | X12CrNi18-8 | S30200 | Verified | ||
| AISI 302 B | S30215 | Verified | ||||
| AISI 303 | 1.4305 | X8CrNiS18-9 | S30300 | SUS 303 | Verified | |
| AISI 303 SE | S30323 | Verified | ||||
| AISI 304 | 1.4301 | X5CrNi18-10 | S30400 | SUS 304 | DIN 1.4301 · SUS 304 | Verified |
| AISI 304 L | 1.4307 | X2CrNi18-9 | S30403 | SUS 304L | DIN 1.4307 | Verified |
| AISI 304 H | 1.4948 | S30409 | Verified | |||
| AISI 304 N | S30451 | Verified | ||||
| AISI 304 LN | 1.4311 | S30453 | Verified | |||
| AISI 305 | 1.4303 | X4CrNi18-12 | S30500 | SUS 305J1 | Verified | |
| AISI 308 | S30800 | Verified | ||||
| AISI 309 | 1.4828 | S30900 | DIN 1.4828 | Mixed | ||
| AISI 309 S | 1.4833 | S30908 | Verified | |||
| AISI 310 | 1.4845 | S31000 | Mixed | |||
| AISI 310 S | 1.4845 | S31008 | Verified | |||
| AISI 314 | 1.4841 | S31400 | Verified | |||
| AISI 316 | 1.4401 | X5CrNiMo17-12-2 | S31600 | SUS 316 | DIN 1.4401 | Verified |
| AISI 316 L | 1.4404 | X2CrNiMo17-12-2 | S31603 | SUS 316L | DIN 1.4404 · SUS 316L | Verified |
| AISI 316 N | S31651 | Verified | ||||
| AISI 316 LN | 1.4406 | S31653 | Mixed | |||
| AISI 316 Ti | 1.4571 | X6CrNiMoTi17-12-2 | S31635 | SUS 316Ti | DIN 1.4571 | Verified |
| AISI 317 | S31700 | Verified | ||||
| AISI 317 L | 1.4438 | S31703 | Verified | |||
| AISI 321 | 1.4541 | X6CrNiTi18-10 | S32100 | SUS 321 | DIN 1.4541 | Verified |
| AISI 321 H | 1.4878 | S32109 | Verified | |||
| AISI 347 | 1.4550 | S34700 | DIN 1.4550 | Verified | ||
| AISI 348 | S34800 | Verified | ||||
| AISI 384 | S38400 | Verified | ||||
| AISI 904 L | 1.4539 | N08904 | Verified | |||
| SMO 254 | 1.4547 | S31254 | Verified | |||
| AISI 301 L | 1.4318 | S30103 | Verified | |||
| AISI 301 LN | 1.4318 | S30153 | Verified | |||
| AISI 347 H | 1.4550 | S34709 | Verified | |||
| 253 MA / S30815 | 1.4835 | S30815 | Verified | |||
| AL-6XN / N08367 | 1.4529 | N08367 | Verified | |||
| 654 SMO / S32654 | S32654 | Verified | ||||
| XM 11 / S21904 | S21904 | Verified | ||||
| XM 29 / S24000 | S24000 | Verified | ||||
| ALLOY 330 / N08330 | N08330 | Verified | ||||
| 302 HQ / S30430 | S30430 | Verified | ||||
| XM 1 / S20300 | S20300 | Verified | ||||
| XM 2 / S30345 | S30345 | Verified | ||||
| XM 5 / S30310 | S30310 | Verified |
AISI 302. 1.4310 is sometimes published as an equivalent for AISI 302; this reference assigns it to AISI 301, whose composition window it matches. The mapping is worth checking against the standard itself before substituting.
AISI 305. Corrected 2026-08-18. The value published before that date, 1.4312, is the cast grade G-X10CrNi18-8 and is not AISI 305.
AISI 309. The dataset gives AISI 309 as Cr 22.0-24.0 and 1.4828 as Cr 19.0-21.0: the two windows do not overlap. 1.4828 (X15CrNiSi20-12) is a heat-resisting grade often quoted alongside 309, not a composition match.
AISI 310. The EN number carried here, 1.4845, is the one producers assign to AISI 310 S. It is inherited from the previous website and has not been checked; this dataset gives AISI 310 and AISI 310 S identical composition windows, so the practical difference is small, but a drawing calling for 310 should be ordered against a named standard.
AISI 310 S. Corrected 2026-08-18 from the inherited 1.4842 to 1.4845, the EN number in production use for TYPE 310S.
Duplex grades
10 duplex grades with a cross-standard equivalent on record. The full family, with composition, is on the duplex family page.
| Grade | EN number | EN name | UNS | JIS | Also called | Basis |
|---|---|---|---|---|---|---|
| AISI 329 | 1.4460 | S32900 | Verified | |||
| S 32304 | 1.4362 | S32304 | 2304 · DIN 1.4362 | Verified | ||
| F - 51 | 1.4462 | S31803 | Verified | |||
| 2205 / S32205 / F60 | 1.4462 | S32205 | SUS 329J3L | DIN 1.4462 | Verified | |
| 2507 / S32750 / F53 | 1.4410 | S32750 | Verified | |||
| S32760 / F55 | 1.4501 | S32760 | Verified | |||
| S 32101 | 1.4162 | S32101 | Verified | |||
| S 32906 | 1.4477 | S32906 | Verified | |||
| S 32202 | 1.4062 | S32202 | Verified | |||
| S 32003 | S32003 | Verified |
S 32003. S32003 has no assigned EN number.
Precipitation Hardening grades
6 precipitation hardening grades with a cross-standard equivalent on record. The full family, with composition, is on the precipitation hardening family page.
| Grade | EN number | EN name | UNS | JIS | Also called | Basis |
|---|---|---|---|---|---|---|
| 17/4-PH | 1.4542 | S17400 | SUS 630 | DIN 1.4542 | Mixed | |
| 15/5-PH | 1.4545 | Inherited | ||||
| 17/7-PH | 1.4568 | Verified | ||||
| A 286 / S66286 | S66286 | Verified | ||||
| Custom 450 / S45000 | S45000 | Verified | ||||
| Custom 455 / S45500 | S45500 | Verified |
17/4-PH. Commonly listed under its AISI type number, 630.
Martensitic grades
17 martensitic grades with a cross-standard equivalent on record. The full family, with composition, is on the martensitic family page.
| Grade | EN number | EN name | UNS | JIS | Also called | Basis |
|---|---|---|---|---|---|---|
| AISI 403 | 1.4000 | S40300 | SUS 403 | DIN 1.4000 | Mixed | |
| AISI 410 | 1.4006 | S41000 | SUS 410 | Mixed | ||
| AISI 414 | S41400 | Verified | ||||
| AISI 416 | 1.4005 | S41600 | SUS 416 | Mixed | ||
| AISI 416 SE | S41623 | Verified | ||||
| AISI 420 | 1.4021 | X20Cr13 | S42000 | SUS 420J1 | DIN 1.4021 · SUS 420J1 | Verified |
| AISI 420 F | S42020 | Verified | ||||
| AISI 422 | S42200 | Verified | ||||
| AISI 431 | 1.4057 | X17CrNi16-2 | S43100 | SUS 431 | DIN 1.4057 | Verified |
| AISI 440 A | S44002 | Verified | ||||
| AISI 440 B | S44003 | Verified | ||||
| AISI 440 C | S44004 | Verified | ||||
| AISI 501 | S50100 | Verified | ||||
| DIN 1.4028 | SUS 420J2 | 420B | Inherited | |||
| F - 6NM | 1.4313 | DIN 1.4313 | Inherited | |||
| SUS 420J2 | 1.4028 | 420B | Inherited | |||
| XM 6 / S41610 | S41610 | Verified |
AISI 431. A widely reproduced SAE table gives S41623 for 431; that is the UNS number of 416Se and was rejected. 431 is S43100.
Ferritic grades
19 ferritic grades with a cross-standard equivalent on record. The full family, with composition, is on the ferritic family page.
| Grade | EN number | EN name | UNS | JIS | Also called | Basis |
|---|---|---|---|---|---|---|
| AISI 405 | 1.4002 | S40500 | SUS 405 | Mixed | ||
| AISI 409 | 1.4512 | S40900 | SUS 409 | DIN 1.4512 | Mixed | |
| AISI 429 | S42900 | Verified | ||||
| AISI 430 | 1.4016 | X6Cr17 | S43000 | SUS 430 | DIN 1.4016 | Verified |
| AISI 430 F | S43020 | SUS 430F | Mixed | |||
| AISI 430 F Se | S43023 | Verified | ||||
| AISI 434 | 1.4113 | S43400 | SUS 434 | Mixed | ||
| AISI 436 | S43600 | Verified | ||||
| AISI 442 | S44200 | Verified | ||||
| AISI 446 | S44600 | Verified | ||||
| AISI 439 | 1.4510 | S43035 | Verified | |||
| AISI 441 | 1.4509 | S43940 | Verified | |||
| AISI 444 | 1.4521 | S44400 | Verified | |||
| 3CR12 / 1.4003 | 1.4003 | S41003 / S40977 | Verified | |||
| XM 27 / S44627 | S44627 | Verified | ||||
| S 44660 | S44660 | Verified | ||||
| S 44735 | S44735 | Verified | ||||
| S 44700 | S44700 | Verified | ||||
| S 41603 | S41603 | Verified |
Nickel Alloy grades
14 nickel alloy grades with a cross-standard equivalent on record. The full family, with composition, is on the nickel alloy family page.
| Grade | EN number | EN name | UNS | JIS | Also called | Basis |
|---|---|---|---|---|---|---|
| Incoloy 800 | N08800 | Verified | ||||
| Incoloy 825 / Alloy 825 | N08825 | 2.4858 | Verified | |||
| Inconel 600 | N06600 | 2.4816 | Verified | |||
| Inconel 601 | N06601 | 2.4851 | Verified | |||
| Inconel 617 | N06617 | 2.4663 | Verified | |||
| Inconel 625 | N06625 | Verified | ||||
| Inconel 718 | N07718 | 2.4668 | Verified | |||
| Incoloy 800H | N08810 | Verified | ||||
| Incoloy 800HT | N08811 | Verified | ||||
| Alloy 59 / N06059 | N06059 | Verified | ||||
| Alloy 686 / N06686 | N06686 | Verified | ||||
| Inconel 690 | N06690 | 2.4642 | Verified | |||
| Inconel X-750 | N07750 | 2.4669 | Verified | |||
| Incoloy 925 | N09925 | Verified |
Tool Steel grades
3 tool steel grades with a cross-standard equivalent on record. The full family, with composition, is on the tool steel family page.
| Grade | EN number | EN name | UNS | JIS | Also called | Basis |
|---|---|---|---|---|---|---|
| H 11 | X37CrMoV5-1 · 1.2343 | Inherited | ||||
| H 12 | X35CrWMoV5-1 · 1.2605 | Inherited | ||||
| H 13 | X40CrMoV5-1 · 1.2344 | Inherited |
Carbon Steel grades
2 carbon steel grades with a cross-standard equivalent on record. The full family, with composition, is on the carbon steel family page.
| Grade | EN number | EN name | UNS | JIS | Also called | Basis |
|---|---|---|---|---|---|---|
| EN 45 | 9255 · 55Si7 | Inherited | ||||
| EN 45 A | 9260 · 60Si7 | Inherited |
Alloy Steel grades
25 alloy steel grades with a cross-standard equivalent on record. The full family, with composition, is on the alloy steel family page.
| Grade | EN number | EN name | UNS | JIS | Also called | Basis |
|---|---|---|---|---|---|---|
| EN 18 | 5140 · 37Cr4 | Inherited | ||||
| EN 19 | 4140 / 4142 · 42CrMo4 | Inherited | ||||
| EN 24 | 4340 · 34CrNiMo6 | Inherited | ||||
| EN 31 | 52100 · 100Cr6 | Inherited | ||||
| EN 47 | 6150 · 50CrV4 | Inherited | ||||
| EN 354 | 4320 | Inherited | ||||
| SAE 4130 | 25CrMo4 | Inherited | ||||
| SAE 4140 | 42CrMo4 · EN 19 | Inherited | ||||
| SAE 4320 | EN 354 | Inherited | ||||
| SAE 8620 | EN 362 | Inherited | ||||
| SAE 52100 | 100Cr6 · EN 31 | Inherited | ||||
| F - 5 | K41545 | 12CrMo195 | Inherited | |||
| F - 9 | K90941 | X12CrMo91 | Inherited | |||
| F - 11 | K11572 | 13CrMo44 | Inherited | |||
| F - 12 | K11562 | Inherited | ||||
| F - 22 | K21590 | 10CrMo910 | Inherited | |||
| F - 91 | X10CrMoVNb9-1 | Inherited | ||||
| 50CrV4 | 6150 · EN 47 | Inherited | ||||
| 25Cr Mo4 | 4130 | Inherited | ||||
| 42Cr Mo4 | 4140 | Inherited | ||||
| SAE 4340 | 34CrNiMo6 · EN 24 | Inherited | ||||
| SAE 4142 | 42CrMo4 · EN 19 | Inherited | ||||
| SAE 5140 | 37Cr4 · EN 18 | Inherited | ||||
| SAE 6150 | 50CrV4 · EN 47 | Inherited | ||||
| SAE 9260 | 60Si7 · EN 45A | Inherited |
SAE 4320. The dataset gives SAE 4320 as Cr 0.4-0.6 and EN 354 as Cr 0.75-1.25: the two windows do not overlap.
Mappings withdrawn on 2026-08-18
AISI 302, EN 1.4319. No producer or standards source maps 1.4319 to AISI 302; the trade sources that carry 1.4319 give it as X5CrNi17-7 / SUS 301. Replaced with 1.4300.
AISI 305, EN 1.4312. 1.4312 is the cast grade G-X10CrNi18-8. AISI 305 is 1.4303, verified 2026-08-18.
Composition, family and the rest of the reference sit on the grades page. The computed pitting resistance of every austenitic and duplex grade is on the pitting resistance reference. For what is actually supplied in a given profile, each product page lists the grades rolled or drawn for it.