



Our integrated manufacturing edge gives us the ability
to produce steel in a variety of finishes, surface options
and profiles
| Heat Exchanger Straight Length Tubes | Boiler Tubes | Line Pipes | Mother Hollow | ||||
|---|---|---|---|---|---|---|---|
| Size | Min | Max | Min | Max | Min | Max | |
| OD | 15.88 | 60.3 | 21.34 | 60.3 | 21.34 | 60.3 | 54 mm × 5.5 to 7 mm |
| WT | 1.24 | 6 | 2.77 | 6 | 2.11 | 5.54 | 65 mm × 6 to 7.5 mm |
| Length | 2 | 10 | 2 | 10 | SRL/DRL/Fixed | 76 mm × 7 to 8 mm | |
| Grades |
304L, 304H, 316L, 316Ti, 321, Duplex |
347H, 304L, 316L, 316H, 321H |
304L, 316L, 321H, 316Ti, 317L, 347H, Duplex |
||||
| Specification |
ASTM A213 / ASTM A789 / EN 10216-5 |
ASME SA 213, ASME SA 789, 269 |
SA 312, A790, A269 |
||||
| Nominal Pipe Size | Outside Diameter | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | Schedule 160S | Schedule XXS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Wt mm | Weight (KGM) | Wt mm | Weight (KGM) | Wt mm | Weight (KGM) | Wt mm | Weight (KGM) | Wt mm | Weight (KGM) | Wt mm | Weight (KGM) |
| 10 | 3/8 | 17.10 | 1.65 | 0.63 | 2.31 | 0.84 | 3.20 | 1.10 | ||||||
| 15 | 1/2 | 21.30 | 1.65 | 0.80 | 2.11 | 1.00 | 2.77 | 1.27 | 3.73 | 1.62 | 4.78 | 1.95 | 7.47 | 2.55 |
| 20 | 3/4 | 26.70 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 |
| 25 | 1 | 33.40 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
| 32 | 1 1/4 | 42.20 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
| 40 | 1 1/2 | 48.30 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.15 | 9.55 |
| 50 | 2 | 60.30 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 |
Laxcon Steel, as a top steel manufacturing company in India, Laxcon offers high-quality stainless steel to major industries