---
title: "Steel Grade Equivalents: EN, UNS and JIS SUS Cross Reference"
source: "https://www.laxconsteels.com/grades/equivalents/"
description: "EN and DIN numbers, UNS and JIS SUS designations for 142 steel and alloy grades, each linked to its composition and marked verified or inherited."
---
# Stainless steel grade equivalents

An equivalence table pairs a grade written in one standard with its nearest counterpart in another: an AISI or ASTM type number against an EN or DIN steel number, a UNS number or a JIS SUS designation.

Nearest is the operative word. The bodies behind those standards set their own composition windows, so equivalent grades are close, not identical. AISI 304 allows chromium 18.0 to 20.0 percent, silicon to 0.75 percent and carbon to 0.08 percent; EN 1.4301, its usual equivalent, allows chromium 17.0 to 19.5 percent, silicon to 1.0 percent and carbon to 0.07 percent. The two overlap but they are not interchangeable on paper. Mechanical property requirements, test regimes and product standards differ as well.

So use the tables to read across a drawing or an enquiry, then order against one named standard and check the actual limits before substituting. Every grade below links to its composition in the [grades reference](https://www.laxconsteels.com/grades/), which covers 500+ grades in full.

## Austenitic grades

46 austenitic grades with a cross-standard equivalent on record. The full family, with composition, is on the [austenitic family page](https://www.laxconsteels.com/grades/austenitic/).

| Grade | EN number | EN name | UNS | JIS | Also called |
| --- | --- | --- | --- | --- | --- |
| [AISI 201](https://www.laxconsteels.com/grades/#aisi-201) | 1.4372 |  | S20100 |  |  |
| [AISI 202](https://www.laxconsteels.com/grades/#aisi-202) |  |  | S20200 |  |  |
| [AISI 301](https://www.laxconsteels.com/grades/#aisi-301) | 1.4310 |  | S30100 |  |  |
| [AISI 302](https://www.laxconsteels.com/grades/#aisi-302) | 1.4300 | X12CrNi18-8 | S30200 |  |  |
| [AISI 302 B](https://www.laxconsteels.com/grades/#aisi-302-b) |  |  | S30215 |  |  |
| [AISI 303](https://www.laxconsteels.com/grades/aisi-303/) | 1.4305 | X8CrNiS18-9 | S30300 | SUS 303 |  |
| [AISI 303 SE](https://www.laxconsteels.com/grades/#aisi-303-se) |  |  | S30323 |  |  |
| [AISI 304](https://www.laxconsteels.com/grades/aisi-304/) | 1.4301 | X5CrNi18-10 | S30400 | SUS 304 | [DIN 1.4301](https://www.laxconsteels.com/grades/#din-1-4301) · [SUS 304](https://www.laxconsteels.com/grades/#sus-304) |
| [AISI 304 L](https://www.laxconsteels.com/grades/aisi-304l/) | 1.4307 | X2CrNi18-9 | S30403 | SUS 304L | [DIN 1.4307](https://www.laxconsteels.com/grades/#din-1-4307) |
| [AISI 304 H](https://www.laxconsteels.com/grades/aisi-304h/) | 1.4948 |  | S30409 |  |  |
| [AISI 304 N](https://www.laxconsteels.com/grades/#aisi-304-n) |  |  | S30451 |  |  |
| [AISI 304 LN](https://www.laxconsteels.com/grades/#aisi-304-ln) | 1.4311 |  | S30453 |  |  |
| [AISI 305](https://www.laxconsteels.com/grades/#aisi-305) | 1.4303 | X4CrNi18-12 | S30500 | SUS 305J1 |  |
| [AISI 308](https://www.laxconsteels.com/grades/#aisi-308) |  |  | S30800 |  |  |
| [AISI 309](https://www.laxconsteels.com/grades/#aisi-309) | 1.4828 |  | S30900 |  | [DIN 1.4828](https://www.laxconsteels.com/grades/#din-1-4828) |
| [AISI 309 S](https://www.laxconsteels.com/grades/#aisi-309-s) | 1.4833 |  | S30908 |  |  |
| [AISI 310](https://www.laxconsteels.com/grades/#aisi-310) | 1.4845 |  | S31000 |  |  |
| [AISI 310 S](https://www.laxconsteels.com/grades/aisi-310s/) | 1.4845 |  | S31008 |  |  |
| [AISI 314](https://www.laxconsteels.com/grades/#aisi-314) | 1.4841 |  | S31400 |  |  |
| [AISI 316](https://www.laxconsteels.com/grades/aisi-316/) | 1.4401 | X5CrNiMo17-12-2 | S31600 | SUS 316 | [DIN 1.4401](https://www.laxconsteels.com/grades/#din-1-4401) |
| [AISI 316 L](https://www.laxconsteels.com/grades/aisi-316l/) | 1.4404 | X2CrNiMo17-12-2 | S31603 | SUS 316L | [DIN 1.4404](https://www.laxconsteels.com/grades/#din-1-4404) · [SUS 316L](https://www.laxconsteels.com/grades/#sus-316l) |
| [AISI 316 N](https://www.laxconsteels.com/grades/#aisi-316-n) |  |  | S31651 |  |  |
| [AISI 316 LN](https://www.laxconsteels.com/grades/#aisi-316-ln) | 1.4406 |  | S31653 |  |  |
| [AISI 316 Ti](https://www.laxconsteels.com/grades/aisi-316ti/) | 1.4571 | X6CrNiMoTi17-12-2 | S31635 | SUS 316Ti | [DIN 1.4571](https://www.laxconsteels.com/grades/#din-1-4571) |
| [AISI 317](https://www.laxconsteels.com/grades/#aisi-317) |  |  | S31700 |  |  |
| [AISI 317 L](https://www.laxconsteels.com/grades/#aisi-317-l) | 1.4438 |  | S31703 |  |  |
| [AISI 321](https://www.laxconsteels.com/grades/aisi-321/) | 1.4541 | X6CrNiTi18-10 | S32100 | SUS 321 | [DIN 1.4541](https://www.laxconsteels.com/grades/#din-1-4541) |
| [AISI 321 H](https://www.laxconsteels.com/grades/#aisi-321-h) | 1.4878 |  | S32109 |  |  |
| [AISI 347](https://www.laxconsteels.com/grades/aisi-347/) | 1.4550 |  | S34700 |  | [DIN 1.4550](https://www.laxconsteels.com/grades/#din-1-4550) |
| [AISI 348](https://www.laxconsteels.com/grades/#aisi-348) |  |  | S34800 |  |  |
| [AISI 384](https://www.laxconsteels.com/grades/#aisi-384) |  |  | S38400 |  |  |
| [AISI 904 L](https://www.laxconsteels.com/grades/#aisi-904-l) | 1.4539 |  | N08904 |  |  |
| [SMO 254](https://www.laxconsteels.com/grades/#smo-254) | 1.4547 |  | S31254 |  |  |
| [AISI 301 L](https://www.laxconsteels.com/grades/#aisi-301-l) | 1.4318 |  | S30103 |  |  |
| [AISI 301 LN](https://www.laxconsteels.com/grades/#aisi-301-ln) | 1.4318 |  | S30153 |  |  |
| [AISI 347 H](https://www.laxconsteels.com/grades/#aisi-347-h) | 1.4550 |  | S34709 |  |  |
| [253 MA / S30815](https://www.laxconsteels.com/grades/#253-ma-s30815) | 1.4835 |  | S30815 |  |  |
| [AL-6XN / N08367](https://www.laxconsteels.com/grades/#al-6xn-n08367) | 1.4529 |  | N08367 |  |  |
| [654 SMO / S32654](https://www.laxconsteels.com/grades/#654-smo-s32654) |  |  | S32654 |  |  |
| [XM 11 / S21904](https://www.laxconsteels.com/grades/#xm-11-s21904) |  |  | S21904 |  |  |
| [XM 29 / S24000](https://www.laxconsteels.com/grades/#xm-29-s24000) |  |  | S24000 |  |  |
| [ALLOY 330 / N08330](https://www.laxconsteels.com/grades/#alloy-330-n08330) |  |  | N08330 |  |  |
| [302 HQ / S30430](https://www.laxconsteels.com/grades/#302-hq-s30430) |  |  | S30430 |  |  |
| [XM 1 / S20300](https://www.laxconsteels.com/grades/#xm-1-s20300) |  |  | S20300 |  |  |
| [XM 2 / S30345](https://www.laxconsteels.com/grades/#xm-2-s30345) |  |  | S30345 |  |  |
| [XM 5 / S30310](https://www.laxconsteels.com/grades/#xm-5-s30310) |  |  | S30310 |  |  |

**AISI 302.** 1.4310 is sometimes published as an equivalent for AISI 302; this reference assigns it to AISI 301, whose composition window it matches. The mapping is worth checking against the standard itself before substituting.

**AISI 305.** The value 1.4312 sometimes listed for AISI 305 is the cast grade G-X10CrNi18-8 and is not AISI 305.

**AISI 309.** The dataset gives AISI 309 as Cr 22.0-24.0 and 1.4828 as Cr 19.0-21.0: the two windows do not overlap. 1.4828 (X15CrNiSi20-12) is a heat-resisting grade often quoted alongside 309, not a composition match.

**AISI 310.** The EN number 1.4845 is the one producers assign to AISI 310 S; this reference gives AISI 310 and AISI 310 S identical composition windows, so a drawing calling for 310 should be ordered against a named standard.

## Duplex grades

10 duplex grades with a cross-standard equivalent on record. The full family, with composition, is on the [duplex family page](https://www.laxconsteels.com/grades/duplex/).

| Grade | EN number | EN name | UNS | JIS | Also called |
| --- | --- | --- | --- | --- | --- |
| [AISI 329](https://www.laxconsteels.com/grades/#aisi-329) | 1.4460 |  | S32900 |  |  |
| [S 32304](https://www.laxconsteels.com/grades/duplex-2304/) | 1.4362 |  | S32304 |  | 2304 · [DIN 1.4362](https://www.laxconsteels.com/grades/#din-1-4362) |
| [F - 51](https://www.laxconsteels.com/grades/#f-51) | 1.4462 |  | S31803 |  |  |
| [2205 / S32205 / F60](https://www.laxconsteels.com/grades/duplex-2205/) | 1.4462 |  | S32205 | SUS 329J3L | [DIN 1.4462](https://www.laxconsteels.com/grades/#din-1-4462) |
| [2507 / S32750 / F53](https://www.laxconsteels.com/grades/super-duplex-2507/) | 1.4410 |  | S32750 |  |  |
| [S32760 / F55](https://www.laxconsteels.com/grades/#s32760-f55) | 1.4501 |  | S32760 |  |  |
| [S 32101](https://www.laxconsteels.com/grades/#s-32101) | 1.4162 |  | S32101 |  |  |
| [S 32906](https://www.laxconsteels.com/grades/#s-32906) | 1.4477 |  | S32906 |  |  |
| [S 32202](https://www.laxconsteels.com/grades/#s-32202) | 1.4062 |  | S32202 |  |  |
| [S 32003](https://www.laxconsteels.com/grades/#s-32003) |  |  | S32003 |  |  |

**S 32003.** S32003 has no assigned EN number.

## Precipitation Hardening grades

6 precipitation hardening grades with a cross-standard equivalent on record. The full family, with composition, is on the [precipitation hardening family page](https://www.laxconsteels.com/grades/precipitation-hardening/).

| Grade | EN number | EN name | UNS | JIS | Also called |
| --- | --- | --- | --- | --- | --- |
| [17/4-PH](https://www.laxconsteels.com/grades/17-4-ph/) | 1.4542 |  | S17400 | SUS 630 | [DIN 1.4542](https://www.laxconsteels.com/grades/#din-1-4542) |
| [15/5-PH](https://www.laxconsteels.com/grades/15-5-ph/) | 1.4545 |  |  |  |  |
| [17/7-PH](https://www.laxconsteels.com/grades/#17-7-ph) | 1.4568 |  |  |  |  |
| [A 286 / S66286](https://www.laxconsteels.com/grades/#a-286-s66286) |  |  | S66286 |  |  |
| [Custom 450 / S45000](https://www.laxconsteels.com/grades/#custom-450-s45000) |  |  | S45000 |  |  |
| [Custom 455 / S45500](https://www.laxconsteels.com/grades/#custom-455-s45500) |  |  | S45500 |  |  |

**17/4-PH.** Commonly listed under its AISI type number, 630.

## Martensitic grades

17 martensitic grades with a cross-standard equivalent on record. The full family, with composition, is on the [martensitic family page](https://www.laxconsteels.com/grades/martensitic/).

| Grade | EN number | EN name | UNS | JIS | Also called |
| --- | --- | --- | --- | --- | --- |
| [AISI 403](https://www.laxconsteels.com/grades/#aisi-403) | 1.4000 |  | S40300 | SUS 403 | [DIN 1.4000](https://www.laxconsteels.com/grades/#din-1-4000) |
| [AISI 410](https://www.laxconsteels.com/grades/aisi-410/) | 1.4006 |  | S41000 | SUS 410 |  |
| [AISI 414](https://www.laxconsteels.com/grades/#aisi-414) |  |  | S41400 |  |  |
| [AISI 416](https://www.laxconsteels.com/grades/aisi-416/) | 1.4005 |  | S41600 | SUS 416 |  |
| [AISI 416 SE](https://www.laxconsteels.com/grades/#aisi-416-se) |  |  | S41623 |  |  |
| [AISI 420](https://www.laxconsteels.com/grades/aisi-420/) | 1.4021 | X20Cr13 | S42000 | SUS 420J1 | [DIN 1.4021](https://www.laxconsteels.com/grades/#din-1-4021) · [SUS 420J1](https://www.laxconsteels.com/grades/#sus-420j1) |
| [AISI 420 F](https://www.laxconsteels.com/grades/#aisi-420-f) |  |  | S42020 |  |  |
| [AISI 422](https://www.laxconsteels.com/grades/#aisi-422) |  |  | S42200 |  |  |
| [AISI 431](https://www.laxconsteels.com/grades/aisi-431/) | 1.4057 | X17CrNi16-2 | S43100 | SUS 431 | [DIN 1.4057](https://www.laxconsteels.com/grades/#din-1-4057) |
| [AISI 440 A](https://www.laxconsteels.com/grades/#aisi-440-a) |  |  | S44002 |  |  |
| [AISI 440 B](https://www.laxconsteels.com/grades/#aisi-440-b) |  |  | S44003 |  |  |
| [AISI 440 C](https://www.laxconsteels.com/grades/#aisi-440-c) |  |  | S44004 |  |  |
| [AISI 501](https://www.laxconsteels.com/grades/#aisi-501) |  |  | S50100 |  |  |
| [DIN 1.4028](https://www.laxconsteels.com/grades/#din-1-4028) |  |  |  | SUS 420J2 | 420B |
| [F - 6NM](https://www.laxconsteels.com/grades/#f-6nm) | 1.4313 |  |  |  | [DIN 1.4313](https://www.laxconsteels.com/grades/#din-1-4313) |
| [SUS 420J2](https://www.laxconsteels.com/grades/#sus-420j2) | 1.4028 |  |  |  | 420B |
| [XM 6 / S41610](https://www.laxconsteels.com/grades/#xm-6-s41610) |  |  | S41610 |  |  |

**AISI 431.** A widely reproduced SAE table gives S41623 for 431; that is the UNS number of 416Se and was rejected. 431 is S43100.

## Ferritic grades

19 ferritic grades with a cross-standard equivalent on record. The full family, with composition, is on the [ferritic family page](https://www.laxconsteels.com/grades/ferritic/).

| Grade | EN number | EN name | UNS | JIS | Also called |
| --- | --- | --- | --- | --- | --- |
| [AISI 405](https://www.laxconsteels.com/grades/#aisi-405) | 1.4002 |  | S40500 | SUS 405 |  |
| [AISI 409](https://www.laxconsteels.com/grades/#aisi-409) | 1.4512 |  | S40900 | SUS 409 | [DIN 1.4512](https://www.laxconsteels.com/grades/#din-1-4512) |
| [AISI 429](https://www.laxconsteels.com/grades/#aisi-429) |  |  | S42900 |  |  |
| [AISI 430](https://www.laxconsteels.com/grades/aisi-430/) | 1.4016 | X6Cr17 | S43000 | SUS 430 | [DIN 1.4016](https://www.laxconsteels.com/grades/#din-1-4016) |
| [AISI 430 F](https://www.laxconsteels.com/grades/#aisi-430-f) |  |  | S43020 | SUS 430F |  |
| [AISI 430 F Se](https://www.laxconsteels.com/grades/#aisi-430-f-se) |  |  | S43023 |  |  |
| [AISI 434](https://www.laxconsteels.com/grades/#aisi-434) | 1.4113 |  | S43400 | SUS 434 |  |
| [AISI 436](https://www.laxconsteels.com/grades/#aisi-436) |  |  | S43600 |  |  |
| [AISI 442](https://www.laxconsteels.com/grades/#aisi-442) |  |  | S44200 |  |  |
| [AISI 446](https://www.laxconsteels.com/grades/#aisi-446) |  |  | S44600 |  |  |
| [AISI 439](https://www.laxconsteels.com/grades/#aisi-439) | 1.4510 |  | S43035 |  |  |
| [AISI 441](https://www.laxconsteels.com/grades/#aisi-441) | 1.4509 |  | S43940 |  |  |
| [AISI 444](https://www.laxconsteels.com/grades/#aisi-444) | 1.4521 |  | S44400 |  |  |
| [3CR12 / 1.4003](https://www.laxconsteels.com/grades/#3cr12-1-4003) | 1.4003 |  | S41003 / S40977 |  |  |
| [XM 27 / S44627](https://www.laxconsteels.com/grades/#xm-27-s44627) |  |  | S44627 |  |  |
| [S 44660](https://www.laxconsteels.com/grades/#s-44660) |  |  | S44660 |  |  |
| [S 44735](https://www.laxconsteels.com/grades/#s-44735) |  |  | S44735 |  |  |
| [S 44700](https://www.laxconsteels.com/grades/#s-44700) |  |  | S44700 |  |  |
| [S 41603](https://www.laxconsteels.com/grades/#s-41603) |  |  | S41603 |  |  |

## Nickel Alloy grades

14 nickel alloy grades with a cross-standard equivalent on record. The full family, with composition, is on the [nickel alloy family page](https://www.laxconsteels.com/grades/nickel-alloy/).

| Grade | EN number | EN name | UNS | JIS | Also called |
| --- | --- | --- | --- | --- | --- |
| [Incoloy 800](https://www.laxconsteels.com/grades/#incoloy-800) |  |  | N08800 |  |  |
| [Incoloy 825 / Alloy 825](https://www.laxconsteels.com/grades/#incoloy-825-alloy-825) |  |  | N08825 |  | 2.4858 |
| [Inconel 600](https://www.laxconsteels.com/grades/inconel-600/) |  |  | N06600 |  | 2.4816 |
| [Inconel 601](https://www.laxconsteels.com/grades/#inconel-601) |  |  | N06601 |  | 2.4851 |
| [Inconel 617](https://www.laxconsteels.com/grades/#inconel-617) |  |  | N06617 |  | 2.4663 |
| [Inconel 625](https://www.laxconsteels.com/grades/inconel-625/) |  |  | N06625 |  |  |
| [Inconel 718](https://www.laxconsteels.com/grades/#inconel-718) |  |  | N07718 |  | 2.4668 |
| [Incoloy 800H](https://www.laxconsteels.com/grades/#incoloy-800h) |  |  | N08810 |  |  |
| [Incoloy 800HT](https://www.laxconsteels.com/grades/#incoloy-800ht) |  |  | N08811 |  |  |
| [Alloy 59 / N06059](https://www.laxconsteels.com/grades/#alloy-59-n06059) |  |  | N06059 |  |  |
| [Alloy 686 / N06686](https://www.laxconsteels.com/grades/#alloy-686-n06686) |  |  | N06686 |  |  |
| [Inconel 690](https://www.laxconsteels.com/grades/#inconel-690) |  |  | N06690 |  | 2.4642 |
| [Inconel X-750](https://www.laxconsteels.com/grades/#inconel-x-750) |  |  | N07750 |  | 2.4669 |
| [Incoloy 925](https://www.laxconsteels.com/grades/#incoloy-925) |  |  | N09925 |  |  |

## Tool Steel grades

3 tool steel grades with a cross-standard equivalent on record. The full family, with composition, is on the [tool steel family page](https://www.laxconsteels.com/grades/tool-steel/).

| Grade | EN number | EN name | UNS | JIS | Also called |
| --- | --- | --- | --- | --- | --- |
| [H 11](https://www.laxconsteels.com/grades/#h-11) |  |  |  |  | X37CrMoV5-1 · 1.2343 |
| [H 12](https://www.laxconsteels.com/grades/#h-12) |  |  |  |  | X35CrWMoV5-1 · 1.2605 |
| [H 13](https://www.laxconsteels.com/grades/#h-13) |  |  |  |  | X40CrMoV5-1 · 1.2344 |

## Carbon Steel grades

2 carbon steel grades with a cross-standard equivalent on record. The full family, with composition, is on the [carbon steel family page](https://www.laxconsteels.com/grades/carbon-steel/).

| Grade | EN number | EN name | UNS | JIS | Also called |
| --- | --- | --- | --- | --- | --- |
| [EN 45](https://www.laxconsteels.com/grades/#en-45) |  |  |  |  | 9255 · 55Si7 |
| [EN 45 A](https://www.laxconsteels.com/grades/#en-45-a) |  |  |  |  | 9260 · 60Si7 |

## Alloy Steel grades

25 alloy steel grades with a cross-standard equivalent on record. The full family, with composition, is on the [alloy steel family page](https://www.laxconsteels.com/grades/alloy-steel/).

| Grade | EN number | EN name | UNS | JIS | Also called |
| --- | --- | --- | --- | --- | --- |
| [EN 18](https://www.laxconsteels.com/grades/#en-18) |  |  |  |  | 5140 · 37Cr4 |
| [EN 19](https://www.laxconsteels.com/grades/en-19/) |  |  |  |  | 4140 / 4142 · 42CrMo4 |
| [EN 24](https://www.laxconsteels.com/grades/en-24/) |  |  |  |  | 4340 · 34CrNiMo6 |
| [EN 31](https://www.laxconsteels.com/grades/en-31/) |  |  |  |  | 52100 · 100Cr6 |
| [EN 47](https://www.laxconsteels.com/grades/#en-47) |  |  |  |  | 6150 · 50CrV4 |
| [EN 354](https://www.laxconsteels.com/grades/#en-354) |  |  |  |  | 4320 |
| [SAE 4130](https://www.laxconsteels.com/grades/#sae-4130) |  |  |  |  | 25CrMo4 |
| [SAE 4140](https://www.laxconsteels.com/grades/sae-4140/) |  |  |  |  | 42CrMo4 · EN 19 |
| [SAE 4320](https://www.laxconsteels.com/grades/#sae-4320) |  |  |  |  | EN 354 |
| [SAE 8620](https://www.laxconsteels.com/grades/sae-8620/) |  |  |  |  | EN 362 |
| [SAE 52100](https://www.laxconsteels.com/grades/#sae-52100) |  |  |  |  | 100Cr6 · EN 31 |
| [F - 5](https://www.laxconsteels.com/grades/#f-5) |  |  | K41545 |  | 12CrMo195 |
| [F - 9](https://www.laxconsteels.com/grades/#f-9) |  |  | K90941 |  | X12CrMo91 |
| [F - 11](https://www.laxconsteels.com/grades/#f-11) |  |  | K11572 |  | 13CrMo44 |
| [F - 12](https://www.laxconsteels.com/grades/#f-12) |  |  | K11562 |  |  |
| [F - 22](https://www.laxconsteels.com/grades/#f-22) |  |  | K21590 |  | 10CrMo910 |
| [F - 91](https://www.laxconsteels.com/grades/#f-91) |  |  |  |  | X10CrMoVNb9-1 |
| [50CrV4](https://www.laxconsteels.com/grades/#50crv4) |  |  |  |  | 6150 · EN 47 |
| [25Cr Mo4](https://www.laxconsteels.com/grades/#25cr-mo4) |  |  |  |  | 4130 |
| [42Cr Mo4](https://www.laxconsteels.com/grades/#42cr-mo4) |  |  |  |  | 4140 |
| [SAE 4340](https://www.laxconsteels.com/grades/sae-4340/) |  |  |  |  | 34CrNiMo6 · EN 24 |
| [SAE 4142](https://www.laxconsteels.com/grades/#sae-4142) |  |  |  |  | 42CrMo4 · EN 19 |
| [SAE 5140](https://www.laxconsteels.com/grades/#sae-5140) |  |  |  |  | 37Cr4 · EN 18 |
| [SAE 6150](https://www.laxconsteels.com/grades/#sae-6150) |  |  |  |  | 50CrV4 · EN 47 |
| [SAE 9260](https://www.laxconsteels.com/grades/sae-9260/) |  |  |  |  | 60Si7 · EN 45A |

**SAE 4320.** The dataset gives SAE 4320 as Cr 0.4-0.6 and EN 354 as Cr 0.75-1.25: the two windows do not overlap.

## Withdrawn mappings

**AISI 302, EN 1.4319.** No producer or standards source maps 1.4319 to AISI 302; the trade sources that carry 1.4319 give it as X5CrNi17-7 / SUS 301. Replaced with 1.4300.

**AISI 305, EN 1.4312.** 1.4312 is the cast grade G-X10CrNi18-8. AISI 305 is 1.4303.

Composition, family and the rest of the reference sit on the [grades page](https://www.laxconsteels.com/grades/). The computed pitting resistance of every austenitic and duplex grade is on the [pitting resistance reference](https://www.laxconsteels.com/grades/pitting-resistance/). For what is actually supplied in a given profile, each [product page](https://www.laxconsteels.com/products/) lists the grades rolled or drawn for it.
