Products

Forging Quality Ingots

We produce high-quality stainless steel for forging applications. Our wide range of size viability gives customers the right to choose the right sizes based on their applications. Stainless steel ingots are used for direct upsetting forging, open die forging, Re-Rolling, Ring Rolling, Flanges, sst profile, and other engineering cases.

Bright Bars

Supply conditions

Ingots are supplied in Spot Ground or Fully Ground Condition
Free from surface defects or cracks
Grade confirmation through PMI testing with Handheld Spectrometers
Every piece is marked with Heat number, Colour Code, Grade, Size and Weight
Free from Radioactive elements, Mercury & Lead Contamination

Applications

Open Die Hot Forgings, Re-Rolling and Ring Rolling

Size range

Size (inches) Size (mm) Shape Weight (Per PC in Kg)
9.75 X 8.75 X 60″ 247 X 222 X 1524 Square 654
9 X 10.5 X 54″ 230 X 270 X 1370 Square 630
10 X 12 X 52″ 250 X 305 X 1320 Square 815
11 X 12 X 52″ 280 X 305 X 1320 Square 875
11 X 13 X 52″(OPEN) 280 X 330 X 1320 Square 950
13 X 15 X 62″ 330 X 380 X 1575 Fluted 1160
13 X 15 X 62″(OPEN) 330 X 380 X 1575 Square 1550
14 X 17 X 72″ 355 X 430 X 1830 Square 2050
16.5 X 20 X 65″ 420 X 510 X 1650 Square 2550
18 X 21 X 67″ 455 X 530 X 1700 Fluted 2500
21 X 23 X 67″ 530 X 585 X 1700 Fluted 3400
20 X 24 X 73″ 20 X 24 X 73″ Square 4100
23 X 27 X 70″ 585 X 685 X 1780 Fluted 5100
26 X 31 X 62″ 685 X 760 X 1575 Fluted 6100
31.5 X 38 X 73″(M-9) 800 X 965 X 1855 Fluted 10200
38 X 47 X 70″(M-13) 965 X 1195 X 1780 Fluted 14500
42.5 X 52.5 X 87.5″(M-18) 1080 X 1330 X 2220 Fluted 22000
16″ X 16″ X 79″ 400 X 2 Mtr. Round 2000
20″ X 20″ X 79″ 500 X 2 Mtr. Round 3800
24″ X 24″ X 79″ 600 X 2 Mtr. Round 5100
16″ X 16″ X 158″ 400 X 4 Mtr. Round 3800
20″ X 20″ X 158″ 500 X 4 Mtr. Round 5800

 

read more

CONTACT

Laxcon Steels Limited

C-55/2, Wazirpur Industrial Area, New Delhi – 110052, India

Group Companies